| Management number | 237800902 | Release Date | 2026/07/10 | List Price | US$11.19 | Model Number | 237800902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B015KSU9AM |
|---|---|
| Color | White |
| Theme | Fantasy |
| Pattern | Floral |
| Seasons | Fall |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | NNJXD |
| Neck Style | Round Neck |
| Strap Type | Strapless |
| Style Name | Tutu |
| Unit Count | 1 Count |
| Waist Size | 32 Centimeters |
| collartype | Mandarin |
| Fabric Type | 65% Polyester,35% Viscose |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Hemline Form | Ruffled |
| Style Number | C5-B130 |
| Material Type | Polycotton |
| Occasion Type | Birthday, Pageant, Vacation, Wedding |
| Item Dimensions | 12.6 x 14.17 x 0.79 inches |
| Special Size Type | One Size |
| Apparel Silhouette | Princess |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Daily Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form