| Management number | 233865641 | Release Date | 2026/06/27 | List Price | US$80.96 | Model Number | 233865641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wide range of uses: long-distance travel, making iced drinks/fruit preservation/heating food, without spending money and mind.There are straps, which can also be removed, and the three holes the top can hold cups or cokes.Sealed magnetic strip, better insulation and sealing.Using the top flap, it is easy to store the refrigerator between the front seat and the armrest box, or in the car seat or trunk.Small size, large capacity: 7.5L large capacity, do not worry about space.Easy to switch between hot and cold, cooling the left and heating the right; strong thermal insulation, lasting cooling, quiet, low noise, and energy saving.Application: refrigeration (fruits, beverages, general medicines, adult dairy products, cosmetics and skin care products); thermal insulation (meals, coffee, baby milk powder, etc.)Size: 32.5*18*30cmPOWER ADAPTERS FOR HOME & VEHICLE | Complete Travel Cooler System Has You Ready to Transport Food & Drink Supplies Anywhere with a Hideaway AC Power Cord for Standard Wall Outlet & DC Adapter for Plugging into Car/Truck Cigarette Lighter | Be the Life of the Party Whether You’re Indoors, Outside, or On the Move!
| ASIN | B0H3LZNR2V |
|---|---|
| Size | 32.5*18*30cm |
| Color | Blue |
| Voltage | 1 Kilovolts |
| Capacity | 1 Grams |
| Brand Name | NJJOWRQ |
| Model Name | NJJOWRQ-888 |
| Item Weight | 50 Grams |
| Manufacturer | NJJOWRQ |
| Model Number | NJJOWRQ-888 |
| Configuration | Compact Freezer-On-Bottom |
| Number of Doors | 1 |
| Door Orientation | Left |
| Door Shelf Count | 1 |
| Freezer Capacity | 1 Cubic Feet |
| Installation Type | Built-In |
| Number Of Shelves | 1 |
| Specification Met | UL |
| Door Material Type | Aluminum |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 1 Cubic Feet |
| Manufacturer Part Number | NJJOWRQ-888 |
| Annual Energy Consumption | 1 Kilowatt Hours |
| Item Dimensions D x W x H | 12.8"D x 7.09"W x 11.81"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form